Performance Indicators

Updated on 25 April 2024

Performance indicators for capital operations

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024
Amount financed
Number of projects 370 2 3 13 32 52 83 94 73 18
Nominal amount funded €374,534,220.66 €1,028,500.00 €630,500.00 €5,139,000.00 €24,184,460.00 €45,393,000.00 €89,475,244.97 €117,109,515.69 €75,147,000.00 €16,427,000.00
Weighted average loan duration 20 months 24 months 18 months 20 months 21 months 20 months 21 months 20 months 20 months 18 months
Weighted average annual rate 10.04% 10.00% 10.33% 10.12% 9.83% 9.86% 9.93% 9.85% 10.51% 10.44%
Reimbursement
Nominal repaid €153,510,031.81 €1,028,500.00 €630,500.00 €5,066,421.00 €19,973,760.00 €37,292,840.37 €45,917,042.18 €36,458,773.27 €7,142,194.99 €0.00
Portion of the reimbursed capital 40.99% 100.00% 100.00% 98.59% 82.59% 82.16% 51.32% 31.13% 9.50% 0.00%
Interest paid €34,330,364.63 €197,430.00 €87,050.00 €805,848.74 €2,985,216.91 €5,527,166.42 €11,380,290.27 €10,853,669.60 €2,393,692.69 €100,000.00
Provisions/Losses €47,875,829.28 €0.00 €0.00 €72,579.00 €4,210,700.00 €8,100,159.63 €30,252,390.65 €5,240,000.00 €0.00 €0.00

Reimbursement details

From calendar year 2016 2016 2017 2018 2019 2020 2021 2022 2023 2024
Fully reimbursed
Number of projects 160 2 3 12 27 42 45 22 7 0
Nominal amount returned €134,186,220.66 €1,028,500.00 €630,500.00 €4,655,000.00 €19,674,460.00 €33,983,000.00 €39,032,244.97 €31,267,515.69 €3,915,000.00 €0.00
Interest paid €19,034,543.49 €197,430.00 €87,050.00 €648,230.54 €2,498,625.41 €4,654,139.59 €6,778,454.40 €3,895,777.15 €274,836.40 €0.00
Tracking outstanding balances
Number of projects 116 0 0 0 0 0 1 31 66 18
Nominal repaid €4,620,987.44 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €1,393,792.45 €3,227,194.99 €0.00
Interest paid €5,456,611.33 €0.00 €0.00 €0.00 €0.00 €0.00 €120,000.00 €3,117,755.04 €2,118,856.29 €100,000.00
Nominal amount outstanding €121,310,012.56 €0.00 €0.00 €0.00 €0.00 €0.00 €600,000.00 €36,278,207.55 €68,004,805.01 €16,427,000.00
Remaining interest to be paid €18,769,144.32 €0.00 €0.00 €0.00 €0.00 €0.00 €60,000.00 €4,650,941.81 €11,309,084.13 €2,749,118.38
0 to 6 months behind schedule
Number of projects 50 0 0 0 0 0 15 35 0 0
Amount returned €8,891,652.99 €0.00 €0.00 €0.00 €0.00 €0.00 €5,094,187.86 €3,797,465.13 €0.00 €0.00
Interest paid €6,673,003.52 €0.00 €0.00 €0.00 €0.00 €0.00 €2,894,020.11 €3,778,983.41 €0.00 €0.00
Outstanding nominal amount €51,838,347.01 €0.00 €0.00 €0.00 €0.00 €0.00 €12,705,812.14 €39,132,534.87 €0.00 €0.00
Remaining interest payable €6,802,557.74 €0.00 €0.00 €0.00 €0.00 €0.00 €2,108,332.58 €4,694,225.16 €0.00 €0.00
Overdue more than 6 months and/or bankruptcy proceedings
Number of projects 44 0 0 1 5 10 22 6 0 0
Nominal amount returned €5,811,170.72 €0.00 €0.00 €411,421.00 €299,300.00 €3,309,840.37 €1,790,609.35 €0.00 €0.00 €0.00
Interest paid €3,166,206.29 €0.00 €0.00 €157,618.20 €486,591.50 €873,026.83 €1,587,815.76 €61,154.00 €0.00 €0.00
Outstanding nominal amount €47,875,829.28 €0.00 €0.00 €72,579.00 €4,210,700.00 €8,100,159.63 €30,252,390.65 €5,240,000.00 €0.00 €0.00
Remaining interest payable €11,018,584.19 €0.00 €0.00 €30,580.67 €993,335.17 €2,434,116.18 €6,685,023.85 €875,528.33 €0.00 €0.00
Definitive loss
Number of projects 0 0 0 0 0 0 0 0 0 0
Nominal amount returned €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Interest paid €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Nominal amount outstanding €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Remaining interest payable €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
Return rate
Internal return rate net of risk * 9.09% 9.86% 10.36% 10.61% 5.73% 9.43% 6.98% 9.78% 10.72% 11.67%
Maximum possible internal return rate 10.41% 9.86% 10.36% 11.11% 9.81% 9.57% 10.86% 10.11% 10.72% 11.67%
Annualized risk-related cost * 1.32% 0.00% 0.00% 0.49% 4.08% 0.14% 3.88% 0.33% 0.00% 0.00%

*The internal rate of return net of risk for loans more than six months overdue and/or in receivership is calculated according to the following considerations:

  • In the case of security interests (mortgages and security trusts), 60% of the value of the remaining units can be recovered. In other words, the sum of future cash flows corresponds to 60% of the estimated value of the remaining units. This discount corresponds to a possible reduction in the sale price in the context of an auction or private treaty sale, including legal and advisory fees.
  • In the case of units commercialised (compromises signed) for an amount greater than the remaining capital, Raizers considers that recovery will be up to 100% of the outstanding capital.
  • In the absence of collateral, Raizers does not anticipate any additional cash flows.

The cost of risk presented is therefore particularly pessimistic, as the above assumptions do not take into account higher recovery (principal and interest).

Performance indicators for equities operations

Updated on 13 June 2022

From calendar year
2015
2015 2016 2017 2018 2019
Share issue
Amount raised €13,911,575.00 €1,607,374.00 €3,515,730.00 €6,624,662.00 €1,463,158.00 €700,651.00
Number of projects funded 31 7 7 10 5 2
Average amount raised €448,760.00 €229,625.00 €502,247.00 €662,466.00 €292,632.00 €350,326.00
% innovation 47.00% 34.00% 22.00% 54.00% 67.00% 100.00%
% traditional sector 52.00% 66.00% 78.00% 46.00% 33.00% 0.00%
Number of positive exits 6 4 1 1 0 0
Number of defaults 8 2 4 2 0 0
Average duration of collects 102 months 0 months 0 months 0 months 0 months 0 months
Average investment per operation €11,402.00 €0.00 €0.00 €0.00 €0.00 €0.00

Health indicators of the operations

  Villeminot by JANSON IMMOBILIER | Apr 2024
  La Moutonne by CAPITAL PARTNERS | Apr 2024
  Bougival by PWHB | Apr 2024
  Marty by Prominvest | Mar 2024
  Coulogne by City Invest | Mar 2024
  Nelly by STOA Rénovation 2 | Mar 2024
  Place du Tertre by Prominvest | Mar 2024
  Château Gombert by Calareau | Feb 2024
  Marcq by WASQUEHAL INVEST | Feb 2024
  Gujan Capel by SNC Le Barp Pyrénées | Feb 2024
  Vignola by Prominvest | Feb 2024
  Rue de Sèvres by La Compagnie Immobilière | Jan 2024
  Rue du coli by WASQUEHAL INVEST | Jan 2024
  Au-dessus des Jardins by FUAR INVEST | Jan 2024
  Les Bastides by LEX-AEQUO | Dec 2023
  Emma by BPJ Finances | Dec 2023
  La Ravoire by MYK | Dec 2023
  As des As by STOA Rénovation 3 | Dec 2023
  Canéjan par Real Concept | Dec 2023
  Résidence Entlen by City Invest | Dec 2023
 

Villeminot by JANSON IMMOBILIER

Apr 2024

 

La Moutonne by CAPITAL PARTNERS

Apr 2024

 

Bougival by PWHB

Apr 2024

 

Marty by Prominvest

Mar 2024

 

Coulogne by City Invest

Mar 2024

 

Nelly by STOA Rénovation 2

Mar 2024

 

Place du Tertre by Prominvest

Mar 2024

 

Château Gombert by Calareau

Feb 2024

 

Marcq by WASQUEHAL INVEST

Feb 2024

 

Gujan Capel by SNC Le Barp Pyrénées

Feb 2024

 

Vignola by Prominvest

Feb 2024

 

Rue de Sèvres by La Compagnie Immobilière

Jan 2024

 

Rue du coli by WASQUEHAL INVEST

Jan 2024

 

Au-dessus des Jardins by FUAR INVEST

Jan 2024

 

Les Bastides by LEX-AEQUO

Dec 2023

 

Emma by BPJ Finances

Dec 2023

 

La Ravoire by MYK

Dec 2023

 

As des As by STOA Rénovation 3

Dec 2023

 

Canéjan par Real Concept

Dec 2023

 

Résidence Entlen by City Invest

Dec 2023

 
No default or event
 
Refunded operation
 
Contractual deferral of repayment due to delay in meeting the initial deadline or delay in relation to the already postponed deadline
 
Delay of more than 6 months, collective proceedings (project company and/or promoter) or early repayment.
 
Proven partial or total loss (capital)